District Tournament Information: Click on the link below or click on "Tournaments" tab
(Ignore the drop down menu, just click on Tournaments)
Click on this link to go to the Tournaments Page for all District 15 Tournament Information.
CLICK ON THIS LINK TO GO TO THE USA HOCKEY WEBSITE TO READ ABOUT THE NEW NECK PROTECTION REQUIREMENTS.
Click on this link to apply for Tournament Sanctioning for association tournaments.
https://minnesotahockey.sportngin.com/register/form/846639513
Click on this link to see the information on the Minnesota Hockey Player Awards.
NUMBER | ASSOCIATION | TOURNAMENT | TOURNAMENT DATES |
---|---|---|---|
1 | Long Prairie | Squirt B1 District | Feb. 7-9, 2025 |
2 | Sauk Centre | PeeWee B1 District | Feb. 14-16, 2025 |
3 | Detroit Lakes | Bantam A District | Feb. 14-16, 2025 |
PeeWee A Regional | Feb. 29- Mar. 2, 2025 | ||
4 | Northern Lakes | 10U B District | Feb. 14-16, 2025 |
5 | Benson | Bantam B1 District | Feb. 14-16, 2025 |
6 | Little Falls | Squirt B1 District | Feb. 7-9, 2025 |
7 | Morris | Squirt B2/ C District | Feb. 14-16, 2025 |
8 | Wadena | 12U B Regional | Feb. 29- Mar. 2, 2025 |
9 | Park Rapids | PASS | |
10 | Brainerd | Squirt A District | Feb. 7-9, 2025 |
PeeWee B2/C District | Feb. 14-16, 2025 | ||
12U A Regional | Feb. 29- Mar. 2, 2025 | ||
11 | Alexandria | 12U A District | Feb. 14-16, 2025 |
12U B District | Feb. 14-16, 2025 | ||
15U A & 15U B Regional | Feb. 29- Mar. 2, 2025 | ||
12 | Moorhead | 10U A District | Feb. 14-16, 2025 |
Bantam B2 District | Feb. 14-16, 2025 | ||
PeeWee AA & PeeWee A State | Mar. 14-16, 2025 | ||
13 | Breckenridge/ Wahpeton | PASS | |
14 | Fergus Falls | PeeWee A District | Feb. 14-16, 2025 |
EAST- LITTLE FALLS | WEST- LONG PRAIRIE | |
---|---|---|
BRAINERD | ALEXANDRIA BLACK | |
DETROIT LAKES | BRECKENRIDGE/ WAHPETON | |
LITTLE FALLS | FERGUS FALLS | |
MOORHEAD | MORRIS BENSON | |
NORTHERN LAKES | PARK RAPIDS BLACK | |
PARK RAPIDS ORANGE | PRAIRIE CENTRE | |
WADENA |