District Tournament Information: Click on the link below or click on "Tournaments" tab
(Ignore the drop down menu, just click on Tournaments)
Click on this link to go to the Tournaments Page for all District 15 Tournament Information.
Click on this link to apply for Tournament Sanctioning for association tournaments.
https://minnesotahockey.sportngin.com/register/form/483499331
Click on this link to see the information on the Minnesota Hockey Player Awards.
| NUMBER | ASSOCIATION | TOURNAMENT | TOURNAMENT DATES |
|---|---|---|---|
| 1 | SAUK CENTRE | PeeWee B1 District | Feb. 13-15, 2026 |
| 2 | DETROIT LAKES | PeeWee A District | Feb. 13-15, 2026 |
| PeeWee B Region | Feb. 27- Mar. 1, 2026 | ||
| 3 | NORTHERN LAKES | Squirt B1 District | Feb. 6-8, 2026 |
| 4 | BENSON | Bantam B1 District | Feb. 13-15, 2026 |
| 5 | LITTLE FALLS | Bantam A District | Feb. 13-15, 2026 |
| 6 | MORRIS | Squirt B2 District | Feb. 13-15, 2026 |
| 7 | WADENA | PASS | |
| 8 | PARK RAPIDS | PeeWee B2 District | Feb. 13-15, 2026 |
| 9 | BRAINERD | Squirt A District | Feb. 6-8, 2026 |
| Squirt C District | Feb. 13-15, 2026 | ||
| 10 | ALEXANDRIA | 10U A District | Feb. 13-15, 2026 |
| 10U B District | Feb. 13-15, 2026 | ||
| 15U B District | Feb. 13-15, 2026 | ||
| 15U B Region | Feb. 27- Mar. 1, 2026 | ||
| 11 | MOORHEAD | Bantam B2 District | Feb. 13-15, 2026 |
| Bantam A State | Mar. 13-15, 2026 | ||
| 12 | BRECKENRIDGE WAHPETON | PASS | |
| 13 | FERGUS FALLS | 12U A District | Feb. 13-15, 2026 |
| 12U B District | Feb. 13-15, 2026 | ||
| PeeWee A Region | Feb. 27- Mar. 1, 2026 | ||
| 14 | LONG PRAIRIE | Squirt B1 District | Feb. 6-8, 2026 |
| NORTH- hosted by Northern Lakes | SOUTH- hosted by Long Prairie |
|---|---|
| BRAINERD BLUE | ALEXANDRIA |
| DETROIT LAKES | BRECKENRIDGE/ WAHPETON |
| MOORHEAD | FERGUS FALLS |
| NORTHERN LAKES | LITTLE FALLS |
| PARK RAPIDS | MORRIS BENSON |
| PRAIRIE CENTRE |