skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 61

Skater

 #  Name  Team  GP  G  A  SOG  PIM
6 Preston Sorenson PC PWA 8 1 9 0 4
27 Andrew Bick PC PWA 8 4 11 0 0
5 Hunter Fletcher PC PWA 8 17 8 0 8
22 Nolan Sand PC PWA 8 3 1 0 0
21 Isaac Imdieke PC PWA 8 2 6 0 2
13 Cody Wolbeck PC PWA 8 4 1 0 6
9 Reece Ritter PC PWA 8 0 0 0 2
16 Ian Gould PC PWA 8 2 2 0 20
12 Brady Miller PC PWA 8 18 14 0 6
17 Brock Chellgren PC PWA 7 2 2 0 2
8 Hudson Pung PC PWA 7 0 2 0 6
4 Campbell Cichosz FF PWA 6 9 8 0 4
7 Hayden Shol FF PWA 6 4 5 0 0
8 Chase Jensen FF PWA 6 10 7 0 6
10 Declan Young FF PWA 6 11 4 0 0
12 Isaac Ahlgren FF PWA 6 4 1 0 0
14 Andrew Sillerud FF PWA 6 0 8 0 8
18 Mason Hoffman FF PWA 6 2 5 0 18
9 James Hillukka PRPWB 6 0 0 0 2
18 Nolan Pederson PRPWB 6 1 1 0 2
20 Brett Pinoniemi PRPWB 6 2 0 0 2
3 Brody Hagen PRPWB 6 0 0 0 0
16 Cameron Hoyt PRPWB 6 0 0 0 2
7 Bjorn Jorgenson PRPWB 6 1 1 0 2
14 Thomas Melvin PRPWB 6 0 0 0 2
2 Kaden Peterson FF PWA 6 4 4 0 2
17 Nathan David PRPWB 6 0 2 0 2
19 Andrew Johnson FF PWA 5 3 5 0 6
11 Jacob Stewart PRPWB 5 0 0 0 12
5 Eli Roe DL PWA 3 1 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 61

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
30 Isaiah DeFoe PC PWA 6 0:00 2 3 1 180 142 38 0.00 .789 0
35 Scott VanVoorhis FF PWA 5 51:00 0 0 0 86 70 16 14.12 .814 0
30 Ty Aukes PRPWB 4 0:00 0 1 0 108 68 40 0.00 .630 0
1 Ben Boomgaarden DL PWA 3 45:00 2 1 0 34 29 5 5.00 .853 1
1 Joe Connelly FF PWA 3 0:00 1 0 0 34 29 5 0.00 .853 0
1 Brendan Kruchowski PRPWB 3 45:00 0 2 0 104 78 26 26.00 .750 0
1 Samuel Lemieur NL PWA 2 51:00 0 0 0 36 26 10 8.82 .722 0
8 Hudson Pung PC PWA 2 0:00 0 2 0 77 59 18 0.00 .766 0
30 Blake Itzen DL PWA 1 0:00 0 0 0 0 0 0 0.00 .000 0